![]() |
www.WashingtonCT.org The Town of Washington, Connecticut 2013 Town Calendar |
| SUN | ||
| MON | ||
| TUE | 1 | New Years Day. Town Hall Closed |
| WED | 2 | |
| THU | 3 | 5:30 PM - Board of Selectmen |
| FRI | 4 | |
| SAT | 5 | |
| ----- | ||
| SUN | 6 | |
| MON | 7 | |
| TUE | 8 | |
| WED | 9 | 5:00 PM - Conservation Commission, 7:00 PM - Inland Wetlands Commission |
| THU | 10 | |
| FRI | 11 | |
| SAT | 12 | |
| ----- | ||
| SUN | 13 | |
| MON | 14 | 5:00 PM - Housing Commission, 7:30 PM - Historic District Commission |
| TUE | 15 | |
| WED | 16 | |
| THU | 17 | 5:30 PM - Board of Selectmen, 7:30 PM - Zoning Board of Appeals |
| FRI | 18 | |
| SAT | 19 | |
| ----- | ||
| SUN | 20 | |
| MON | 21 | Martin Luther King, Town Hall Closed |
| TUE | 22 | |
| WED | 23 | 7:00 PM - Inland Wetlands Commission |
| THU | 24 | |
| FRI | 25 | |
| SAT | 26 | |
| ----- | ||
| SUN | 27 | |
| MON | 28 | 5:00 PM - Board of Finance, 7:30 PM - Zoning Commission |
| TUE | 29 | |
| WED | 30 | |
| THU | 31 | 5:30 PM - Board of Selectmen |
| FRI | ||
| SAT |
| SUN | ||
| MON | ||
| TUE | ||
| WED | ||
| THU | ||
| FRI | 1 | |
| SAT | 2 | |
| ----- | ||
| SUN | 3 | |
| MON | 4 | |
| TUE | 5 | |
| WED | 6 | 5:00 PM - Conservation Commission |
| THU | 7 | |
| FRI | 8 | |
| SAT | 9 | |
| ----- | ||
| SUN | 10 | |
| MON | 11 | 5:00 PM - Housing Commission, 7:30 PM - Historic District Commission |
| TUE | 12 | |
| WED | 13 | 7:00 PM - Inland Wetlands Commission |
| THU | 14 | 5:30 PM - Board of Selectmen |
| >FRI | 15 | |
| SAT | 16 | |
| ----- | ||
| SUN | 17 | |
| MON | 18 | Presidents Day, Town Hall Closed |
| TUE | 19 | |
| WED | 20 | |
| THU | 21 | 7:30 PM - Zoning Board of Appeals |
| FRI | 22 | |
| SAT | 23 | |
| ----- | ||
| SUN | 24 | |
| MON | 25 | 5:00 PM - Board of Finance, 7:30 PM - Zoning Commission |
| TUE | 26 | |
| WED | 27 | 7:00 PM - Inland Wetlands Commission |
| THU | 28 | 5:30 PM - Board of Selectmen |
| FRI | ||
| SAT |
| SUN | ||
| MON | ||
| TUE | ||
| WED | ||
| THU | ||
| FRI | 1 | |
| SAT | 2 | |
| ----- | ||
| SUN | 3 | |
| MON | 4 | |
| TUE | 5 | |
| WED | 6 | 5:00 PM - Conservation Commission |
| THU | 7 | |
| FRI | 8 | |
| SAT | 9 | |
| ----- | ||
| SUN | 10 | |
| MON | 11 | 5:00 PM - Housing Commission |
| TUE | 12 | |
| WED | 13 | 7:00 PM - Inland Wetlands Commission |
| THU | 14 | 5:30 PM - Board of Selectmen |
| FRI | 15 | |
| SAT | 16 | |
| ----- | ||
| SUN | 17 | |
| MON | 18 | 5:00 PM - Board of Finance, 7:30 PM - Historic District Commission |
| TUE | 19 | |
| WED | 20 | |
| THU | 21 | 7:30 PM - Zoning Board of Appeals |
| FRI | 22 | |
| SAT | 23 | |
| ----- | ||
| SUN | 24 | |
| MON | 25 | 7:30 PM - Zoning Commission |
| TUE | 26 | |
| WED | 27 | 5:30 PM - Board of Selectmen, 7:00 PM - Inland Wetlands Commission |
| THU | 28 | |
| FRI | 29 | |
| SAT | 30 | |
| ----- | ||
| SUN | 31 | |
| MON | ||
| TUE | ||
| WED | ||
| THU | ||
| FRI | ||
| SAT |
| SUN | ||
| MON | 1 | |
| TUE | 2 | |
| WED | 3 | 5:00 PM - Conservation Commission |
| THU | 4 | |
| FRI | 5 | Good Friday, Town Hall Closed |
| SAT | 6 | |
| ----- | ||
| SUN | 7 | |
| MON | 8 | 5:00 PM - Housing Commission |
| TUE | 9 | |
| WED | 10 | 7:00 PM - Inland Wetlands Commission |
| THU | 11 | 5:30 PM - Board of Selectmen |
| FRI | 12 | |
| SAT | 13 | |
| ----- | ||
| SUN | 14 | |
| MON | 15 | 5:00 PM - Board of Finance, 7:30 PM - Historic District Commission |
| TUE | 16 | |
| WED | 17 | |
| THU | 18 | 7:30 PM - Zoning Board of Appeals |
| FRI | 19 | |
| SAT | 20 | |
| ----- | ||
| SUN | 21 | |
| MON | 22 | 7:30 PM - Zoning Commission |
| TUE | 23 | |
| WED | 24 | 7:00 PM - Inland Wetlands Commission |
| THU | 25 | 5:30 PM - Board of Selectmen |
| FRI | 26 | |
| SAT | 27 | |
| ----- | ||
| SUN | 28 | |
| MON | 29 | |
| TUE | 30 | |
| WED | ||
| THU | ||
| FRI | ||
| SAT |
| SUN | ||
| MON | ||
| TUE | ||
| WED | 1 | 5:00 PM - Conservation Commission |
| THU | 2 | 7:30 PM - Budget Hearing, BOF meeting immediately following Hearing |
| FRI | 3 | |
| SAT | 4 | |
| ----- | ||
| SUN | 5 | |
| MON | 6 | |
| TUE | 7 | |
| WED | 8 | 7:00 PM - Inland Wetlands Commission |
| THU | 9 | 5:30 PM - Board of Selectmen, 7:30 PM - Zoning Board of Appeals |
| FRI | 10 | |
| SAT | 11 | |
| ----- | ||
| SUN | 12 | |
| MON | 13 | 5:00 PM - Housing Commission |
| TUE | 14 | |
| WED | 15 | |
| THU | 16 | 7:30 PM Town Meeting, BOF Meeting immediately following Town Meeting |
| FRI | 17 | |
| SAT | 18 | |
| ----- | ||
| SUN | 19 | |
| MON | 20 | 7:30 PM - Zoning Commission, 7:30 PM - Historic District Commission |
| TUE | 21 | |
| WED | 22 | 7:00 PM - Inland Wetlands Commission |
| THU | 23 | 5:30 PM - Board of Selectmen |
| FRI | 24 | |
| SAT | 25 | |
| ----- | ||
| SUN | 26 | |
| MON | 27 | Memorial Day, Town Hall Closed |
| TUE | 28 | |
| WED | 29 | |
| THU | 30 | |
| FRI | 31 | |
| SAT |
| SUN | ||
| MON | ||
| TUE | ||
| WED | ||
| THU | ||
| FRI | ||
| SAT | 1 | |
| ----- | ||
| SUN | 2 | |
| MON | 3 | |
| TUE | 4 | |
| WED | 5 | 5:00 PM - Conservation Commission |
| THU | 6 | 5:30 PM - Board of Selectmen |
| FRI | 7 | |
| SAT | 8 | |
| ----- | ||
| SUN | 9 | |
| MON | 10 | 5:00 PM - Housing Commission |
| TUE | 11 | |
| WED | 12 | 7:00 PM - Inland Wetlands Commission |
| THU | 13 | |
| FRI | 14 | |
| SAT | 15 | |
| ----- | ||
| SUN | 16 | |
| MON | 17 | 5:00 PM - Board of Finance, 7:30 PM - Historic District Commission |
| TUE | 18 | |
| WED | 19 | |
| THU | 20 | 5:30 PM - Board of Selectmen, 7:30 PM - Zoning Board of Appeals |
| FRI | 21 | |
| SAT | 22 | |
| ----- | ||
| SUN | 23 | |
| MON | 24 | 7:30 PM - Zoning Commission |
| TUE | 25 | |
| WED | 26 | |
| THU | 27 | |
| FRI | 28 | |
| SAT | 29 | |
| ----- | ||
| SUN | 30 | |
| MON | ||
| TUE | ||
| WED | ||
| THU | ||
| FRI | ||
| SAT |
| SUN | ||
| MON | 1 | |
| TUE | 2 | |
| WED | 3 | 5:30 PM - Board of Selectmen |
| THU | 4 | Independence Day, Town Hall Closed |
| FRI | 5 | |
| SAT | 6 | |
| ----- | ||
| SUN | 7 | |
| MON | 8 | 5:00 PM - Housing Commission |
| TUE | 9 | |
| WED | 10 | 5:00 PM - Conservation Commission, 7:00 PM - Inland Wetlands Commission |
| THU | 11 | |
| FRI | 12 | |
| SAT | 13 | |
| ----- | ||
| SUN | 14 | |
| MON | 15 | 5:00 PM - Board of Finance, 7:30 PM - Historic District Commission |
| TUE | 16 | |
| WED | 17 | |
| THU | 18 | 5:30 PM - Board of Selectmen, 7:30 PM - Zoning Board of Appeals |
| FRI | 19 | |
| SAT | 20 | |
| ----- | ||
| SUN | 21 | |
| MON | 22 | 7:30 PM - Zoning Commission |
| TUE | 23 | |
| WED | 24 | |
| THU | 25 | |
| FRI | 26 | |
| SAT | 27 | |
| ----- | ||
| SUN | 28 | |
| MON | 29 | |
| TUE | 30 | |
| WED | 31 | |
| THU | ||
| FRI | ||
| SAT |
| SUN | ||
| MON | ||
| TUE | ||
| WED | ||
| THU | 1 | 5:30 PM - Board of Selectmen |
| FRI | 2 | |
| SAT | 3 | |
| ----- | ||
| SUN | 4 | |
| MON | 5 | |
| TUE | 6 | |
| WED | 7 | 5:00 PM - Conservation Commission |
| THU | 8 | |
| FRI | 9 | |
| SAT | 10 | |
| ----- | ||
| SUN | 11 | |
| MON | 12 | 5:00 PM - Housing Commission |
| TUE | 13 | |
| WED | 14 | 7:00 PM - Inland Wetlands Commission |
| THU | 15 | 5:30 PM - Board of Selectmen, 7:30 PM - Zoning Board of Appeals |
| FRI | 16 | |
| SAT | 17 | |
| ----- | ||
| SUN | 18 | |
| MON | 19 | 5:00 PM - Board of Finance, 7:30 PM - Historic District Commission |
| TUE | 20 | |
| WED | 21 | |
| THU | 22 | |
| FRI | 23 | |
| SAT | 24 | |
| ----- | ||
| SUN | 25 | |
| MON | 26 | 7:30 PM - Zoning Commission |
| TUE | 27 | |
| WED | 28 | |
| THU | 29 | 5:30 PM - Board of Selectmen |
| FRI | 30 | |
| SAT | 31 |
| SUN | 1 | |
| MON | 2 | Labor Day, Town Hall Closed |
| TUE | 3 | |
| WED | 4 | 5:00 PM - Conservation Commission |
| THU | 5 | |
| FRI | 6 | |
| SAT | 7 | |
| ----- | ||
| SUN | 8 | |
| MON | 9 | 5:00 PM - Housing Commission |
| TUE | 10 | |
| WED | 11 | 7:00 PM - Inland Wetlands Commission |
| THU | 12 | 5:30 PM - Board of Selectmen |
| FRI | 13 | |
| SAT | 14 | |
| ----- | ||
| SUN | 15 | |
| MON | 16 | 5:00 PM - Board of Finance, 7:30 PM - Historic District Commission |
| TUE | 17 | |
| WED | 18 | |
| THU | 19 | 7:30 PM - Zoning Board of Appeals |
| FRI | 20 | |
| SAT | 21 | |
| ----- | ||
| SUN | 22 | |
| MON | 23 | 7:30 PM - Zoning Commission |
| TUE | 24 | |
| WED | 25 | 7:00 PM - Inland Wetlands Commission |
| THU | 26 | 5:30 PM - Board of Selectmen |
| FRI | 27 | |
| SAT | 28 | |
| ----- | ||
| SUN | 29 | |
| MON | 30 | |
| TUE | ||
| WED | ||
| THU | ||
| FRI | ||
| SAT |
| SUN | ||
| MON | ||
| TUE | 1 | |
| WED | 2 | 5:00 PM - Conservation Commission |
| THU | 3 | |
| FRI | 4 | |
| SAT | 5 | |
| ----- | ||
| SUN | 6 | |
| MON | 7 | 5:00 PM - Housing Commission, 7:30 PM - Town Meeting |
| TUE | 8 | |
| WED | 9 | 7:00 PM - Inland Wetlands Commission |
| THU | 10 | 5:30 PM - Board of Selectmen |
| FRI | 11 | |
| SAT | 12 | |
| ----- | ||
| SUN | 13 | |
| MON | 14 | Columbus Day, Town Hall Closed |
| TUE | 15 | |
| WED | 16 | |
| THU | 17 | 7:30 PM - Zoning Board of Appeals |
| FRI | 18 | |
| SAT | 19 | |
| ----- | ||
| SUN | 20 | |
| MON | 21 | 5:00 PM - Board of Finance, 7:30 PM - Historic District Commission |
| TUE | 22 | |
| WED | 23 | 7:00 PM - Inland Wetlands Commission |
| THU | 24 | 5:30 PM - Board of Selectmen |
| FRI | 25 | |
| SAT | 26 | |
| ----- | ||
| SUN | 27 | |
| MON | 28 | 7:30 PM - Zoning Commission |
| TUE | 29 | |
| WED | 30 | |
| THU | 31 | |
| FRI | ||
| SAT |
| SUN | ||
| MON | ||
| TUE | ||
| WED | ||
| THU | ||
| FRI | 1 | |
| SAT | 2 | |
| ----- | ||
| SUN | 3 | |
| MON | 4 | 5:00 PM - Housing Commission |
| TUE | 5 | |
| WED | 6 | 5:00 PM - Conservation Commission |
| THU | 7 | 5:30 PM - Board of Selectmen |
| FRI | 8 | |
| SAT | 9 | |
| ----- | ||
| SUN | 10 | |
| MON | 11 | Veterans Day, Town Hall Closed |
| TUE | 12 | |
| WED | 13 | 7:00 PM - Inland Wetlands Commission |
| THU | 14 | |
| FRI | 15 | |
| SAT | 16 | |
| ----- | ||
| SUN | 17 | |
| MON | 18 | 5:00 PM - Board of Finance, 7:30 PM - Historic District Commission |
| TUE | 19 | |
| WED | 20 | |
| THU | 21 | 5:30 PM - Board of Selectmen, 7:30 PM - Zoning Board of Appeals |
| FRI | 22 | |
| SAT | 23 | |
| ----- | ||
| SUN | 24 | |
| MON | 25 | 7:30 PM - Zoning Commission |
| TUE | 26 | 7:00 PM - Inland Wetlands Commission |
| WED | 27 | |
| THU | 28 | Thanksgiving, Town Hall Closed |
| FRI | 29 | Town Hall Closed |
| SAT | 30 |
| SUN | 1 | |
| MON | 2 | |
| TUE | 3 | |
| WED | 4 | 5:00 PM - Conservation Commission |
| THU | 5 | 5:30 PM - Board of Selectmen |
| FRI | 6 | |
| SAT | 7 | |
| ----- | ||
| SUN | 8 | |
| MON | 9 | 5:00 PM - Housing Commission |
| TUE | 10 | |
| WED | 11 | 7:00 PM - Inland Wetlands Commission |
| THU | 12 | |
| FRI | 13 | |
| SAT | 14 | |
| ----- | ||
| SUN | 15 | |
| MON | 16 | 5:00 PM - Board of Finance,7:30 PM - Zoning Commission, 7:30 PM - Historic District Commission |
| TUE | 17 | |
| WED | 18 | |
| THU | 19 | 5:30 PM - Board of Selectmen, 7:30 PM - Zoning Board of Appeals |
| FRI | 20 | |
| SAT | 21 | |
| ----- | ||
| SUN | 22 | |
| MON | 23 | |
| TUE | 24 | |
| WED | 25 | Christmas Day, Town Hall Closed |
| THU | 26 | |
| FRI | 27 | |
| SAT | 28 | |
| ----- | ||
| SUN | 29 | |
| MON | 30 | |
| TUE | 31 | |
| WED | ||
| THU | ||
| FRI | ||
| SAT |